Automated page. Written and translated automatically by AI and checked against the sources by software; no human editor. SI-IQ is an index built from public benchmark results, not an IQ test. How it works
How smart is DeepSeek V4.1 Flash?
DeepSeek V4.1 Flash is a model from DeepSeek, released on Sep 9, 2026. Its SI-IQ is 128 (90% interval 125–131), estimated from 9 benchmark results by 2 evaluators. Its strongest area is Reasoning and its weakest is Knowledge.
Data as of Oct 18, 2026 · method 1.0.0
Facts
- Developer
- DeepSeek
- Released
- Sep 9, 2026
- Access
- Open weights (restricted licence)
- Benchmarks used
- 9 benchmark results from 2 evaluators
Ability by area (SI-IQ, 90% interval)
Every benchmark result we used
Each score is one value exactly as the source published it: for Epoch AI the best of its run settings, for OpenRouter the median hosting provider (the developer's own hosting when it ran the test). “Implied SI-IQ” is the ability that this single result points to; the overall SI-IQ is their precision-weighted average.
| Benchmark | Score | Evaluated by | Source |
|---|---|---|---|
| Chess Puzzles | 48.0% | Epoch AI | Epoch AI Benchmarking Hub · data file |
| Furniture Assembly not in index | 34.2% | Epoch AI | Epoch AI Benchmarking Hub · data file |
| Mystery Game Puzzles | 43.0% | Epoch AI | Epoch AI Benchmarking Hub · data file |
| FrontierMath Tier 4 | 26.8% | Epoch AI | Epoch AI Benchmarking Hub · data file |
| FrontierMath Tiers 1–3 | 67.4% | Epoch AI | Epoch AI Benchmarking Hub · data file |
| OTIS Mock AIME 2024–2025 | 98.3% | Epoch AI | Epoch AI Benchmarking Hub · data file |
| GPQA Diamond | 89.8% | Epoch AI | Epoch AI Benchmarking Hub · data file |
| GPQA Diamond (OpenRouter run) | 88.4% | OpenRouter | OpenRouter benchmark datasets · data file |
| SimpleQA Verified | 42.9% | Epoch AI | Epoch AI Benchmarking Hub · data file |
| τ²-bench Airline (OpenRouter run) | 74.5% | OpenRouter | OpenRouter benchmark datasets · data file |
Models with similar SI-IQ
| Model | SI-IQ | |
|---|---|---|
| DeepSeek V4 Pro 0813DeepSeek | 128 | DeepSeek V4.1 Flash vs DeepSeek V4 Pro 0813 |
| Muse Spark OpenMeta AI | 127 | DeepSeek V4.1 Flash vs Muse Spark Open |
| Kimi K3Moonshot | 127 | DeepSeek V4.1 Flash vs Kimi K3 |
| Claude Opus 4.7Anthropic | 127 | DeepSeek V4.1 Flash vs Claude Opus 4.7 |
| Gemini 3.1 ProGoogle DeepMind | 127 | DeepSeek V4.1 Flash vs Gemini 3.1 Pro |
Computed with SI-IQ method version 1.0.0. Read the full methodology
Data sources: Epoch AI, ‘Capabilities & benchmarking’ (CC BY 4.0); Source: OpenRouter (openrouter.ai), licensed under CC BY 4.0: reuse and republish with attribution to OpenRouter (licences and changes).