Automated page. Written and translated automatically by AI and checked against the sources by software; no human editor. SI-IQ is an index built from public benchmark results, not an IQ test. How it works
How AI got smarter: SI-IQ by release date
Each dot is one AI model, placed by the date it was released and its current SI-IQ. The step line follows the best model available at each point in time.
Closed weights / APIOpen weightsBest so far
Show as a table
| Model | Developer | Released | SI-IQ |
|---|---|---|---|
| GPT-4o mini | OpenAI | Jul 18, 2024 | 68 |
| GPT-4o (Aug 2024) | OpenAI | Aug 6, 2024 | 73 |
| GPT-4o (Nov 2024) | OpenAI | Nov 20, 2024 | 69 |
| Llama 3.3 70B | Meta AI | Dec 6, 2024 | 66 |
| o3-mini | OpenAI | Jan 31, 2025 | 105 |
| Claude 3.7 Sonnet | Anthropic | Feb 24, 2025 | 99 |
| Gemma 3 27B | Google DeepMind | Mar 12, 2025 | 77 |
| Llama 4 Maverick | Meta AI | Apr 5, 2025 | 81 |
| GPT-4.1 | OpenAI | Apr 14, 2025 | 91 |
| GPT-4.1 mini | OpenAI | Apr 14, 2025 | 91 |
| GPT-4.1 nano | OpenAI | Apr 14, 2025 | 76 |
| o3 | OpenAI | Apr 16, 2025 | 116 |
| o4-mini | OpenAI | Apr 16, 2025 | 112 |
| Qwen3-32B | Alibaba | Apr 28, 2025 | 95 |
| Claude Opus 4 | Anthropic | May 22, 2025 | 98 |
| Claude Sonnet 4 | Anthropic | May 22, 2025 | 97 |
| Gemini 2.5 Pro (Jun 2025) | Google DeepMind | Jun 5, 2025 | 108 |
| Qwen3-235B-A22B-Thinking (Jul 2025) | Alibaba | Jul 25, 2025 | 111 |
| gpt-oss-120b | OpenAI | Aug 5, 2025 | 106 |
| GPT-5 | OpenAI | Aug 7, 2025 | 121 |
| GPT-5 mini | OpenAI | Aug 7, 2025 | 115 |
| GPT-5 nano | OpenAI | Aug 7, 2025 | 105 |
| Claude Sonnet 4.5 | Anthropic | Sep 29, 2025 | 110 |
| Claude Haiku 4.5 | Anthropic | Oct 15, 2025 | 104 |
| GPT-5.1 | OpenAI | Nov 13, 2025 | 120 |
| Claude Opus 4.5 | Anthropic | Nov 24, 2025 | 115 |
| GPT-5.2 | OpenAI | Dec 11, 2025 | 125 |
| Gemini 3 Flash | Google DeepMind | Dec 17, 2025 | 122 |
| GLM-4.7 | Z.ai (Zhipu AI) | Dec 22, 2025 | 112 |
| Kimi K2.5 | Moonshot | Jan 27, 2026 | 119 |
| Claude Opus 4.6 | Anthropic | Feb 5, 2026 | 123 |
| Qwen3.5 397B-A17B | Alibaba | Feb 13, 2026 | 114 |
| Claude Sonnet 4.6 | Anthropic | Feb 17, 2026 | 113 |
| Gemini 3.1 Pro | Google DeepMind | Feb 19, 2026 | 127 |
| GPT-5.4 | OpenAI | Mar 5, 2026 | 131 |
| GPT-5.4 Mini | OpenAI | Mar 17, 2026 | 117 |
| GPT-5.4 Nano | OpenAI | Mar 17, 2026 | 118 |
| GLM-5.1 | Z.ai (Zhipu AI) | Apr 7, 2026 | 116 |
| Qwen 3.6 35B-A3B | Alibaba | Apr 14, 2026 | 111 |
| Claude Opus 4.7 | Anthropic | Apr 16, 2026 | 127 |
| Kimi K2.6 | Moonshot | Apr 20, 2026 | 121 |
| Qwen3.6 27B | Alibaba | Apr 22, 2026 | 115 |
| GPT-5.5 | OpenAI | Apr 23, 2026 | 138 |
| DeepSeek-V4-Pro | DeepSeek | Apr 24, 2026 | 117 |
| Gemini 3.5 Flash | Google DeepMind | May 19, 2026 | 126 |
| Qwen3.7-Max | Alibaba | May 19, 2026 | 125 |
| Claude Opus 4.8 | Anthropic | May 28, 2026 | 132 |
| MiniMax-M3 | MiniMax | Jun 1, 2026 | 108 |
| Qwen3.7-Plus | Alibaba | Jun 2, 2026 | 115 |
| Claude Fable 5 | Anthropic | Jun 9, 2026 | 138 |
| Kimi K2.7 Code | Moonshot | Jun 12, 2026 | 118 |
| GLM-5.2 | Z.ai (Zhipu AI) | Jun 16, 2026 | 121 |
| Claude Sonnet 5 | Anthropic | Jun 30, 2026 | 126 |
| GPT-5.6 Luna | OpenAI | Jul 9, 2026 | 130 |
| GPT-5.6 Sol | OpenAI | Jul 9, 2026 | 140 |
| GPT-5.6 Terra | OpenAI | Jul 9, 2026 | 134 |
| Inkling | Thinking Machines | Jul 15, 2026 | 114 |
| Inkling-Small | Thinking Machines | Jul 15, 2026 | 118 |
| Kimi K3 | Moonshot | Jul 16, 2026 | 127 |
| Gemini 3.5 Flash-Lite | Google DeepMind | Jul 21, 2026 | 109 |
| Gemini 3.6 Flash | Google DeepMind | Jul 21, 2026 | 125 |
| Claude Opus 5 | Anthropic | Jul 24, 2026 | 136 |
| DeepSeek V4 Flash 0731 | DeepSeek | Jul 31, 2026 | 124 |
| Grok 4.6 | xAI | Aug 12, 2026 | 126 |
| DeepSeek V4 Pro 0813 | DeepSeek | Aug 13, 2026 | 128 |
| Gemini 3.7 Flash | Google DeepMind | Aug 13, 2026 | 131 |
| GLM-5.3 | Z.ai (Zhipu AI) | Aug 14, 2026 | 125 |
| GLM-5.3-Flash | Z.ai (Zhipu AI) | Aug 20, 2026 | 120 |
| Claude Fable 5.1 | Anthropic | Sep 1, 2026 | 140 |
| Gemini 3.8 Flash | Google DeepMind | Sep 2, 2026 | 130 |
| GPT-6 Astra | OpenAI | Sep 3, 2026 | 150 |
| DeepSeek V4.1 Flash | DeepSeek | Sep 9, 2026 | 128 |
| Claude Opus 5.5 | Anthropic | Sep 22, 2026 | 144 |
| GPT-6 Luna | OpenAI | Sep 22, 2026 | 130 |
| GPT-6 Sol | OpenAI | Sep 22, 2026 | 140 |
| Claude Sonnet 5.5 | Anthropic | Sep 28, 2026 | 140 |
| GPT-6.1 Sol | OpenAI | Sep 29, 2026 | 148 |
| Gemini 4 Argon | Google DeepMind | Sep 30, 2026 | 140 |
| Claude Haiku 5.5 | Anthropic | Oct 7, 2026 | 129 |
| Muse Spark Open | Meta AI | Oct 15, 2026 | 127 |
Record holders
Models that had the highest SI-IQ of any model released up to that date.
| Released | Model | SI-IQ | Gain |
|---|---|---|---|
| Sep 3, 2026 | GPT-6 AstraOpenAI | 150 | +9.6 |
| Jul 9, 2026 | GPT-5.6 SolOpenAI | 140 | +2.1 |
| Apr 23, 2026 | GPT-5.5OpenAI | 138 | +7.3 |
| Mar 5, 2026 | GPT-5.4OpenAI | 131 | +3.7 |
| Feb 19, 2026 | Gemini 3.1 ProGoogle DeepMind | 127 | +1.8 |
| Dec 11, 2025 | GPT-5.2OpenAI | 125 | +4.2 |
| Aug 7, 2025 | GPT-5OpenAI | 121 | +5.0 |
| Apr 16, 2025 | o3OpenAI | 116 | +11.1 |
| Jan 31, 2025 | o3-miniOpenAI | 105 | +32.1 |
| Aug 6, 2024 | GPT-4o (Aug 2024)OpenAI | 73 | +4.4 |
| Jul 18, 2024 | GPT-4o miniOpenAI | 68 | — |
By year of release
| Year | Models | Median SI-IQ | Best SI-IQ |
|---|---|---|---|
| 2024 | 4 | 68 | 73 |
| 2025 | 25 | 106 | 125 |
| 2026 | 51 | 126 | 150 |
All scores use the current method version, so older models are re-scored whenever the method changes. Read the full methodology